*** Dish Network change to key 00 -- Jun 15-- ***
*** NEW TPS AES KEY -- Jun 15-- ***
Mediaguard Seca :: Nagra :: Viaccess :: Conax :: Biss :: Crypto files :: Seca2 files :: Viaccess2 Files :: Biss files
Dreambox tutorial :: Dreambox files :: Kaon files :: Strong Files :: Skystar-DVB files :: Digiturk files :: Mach1 files
MOSC Cryptoworks :: Titanium files :: Other_cards Files :: Matrix files :: Dragon Files :: X-cam Files
Links :: Romanian TV :: Romanian DTH :: InfoSatelit :: Noul Chat! :: Message board
Site Menu
Become a member of our rotating banner system
Viaccess 1 keys
GlobeCast France
id 00 1C 10
Index HEX key
08 03 A8 57 61 0B 5F 12 69
remote 1400 3131 6802 7203 1414 6815 2306 7217
AB-SAT
id 00 70 10
Index HEX key
08 unknown
remote unknown
CFI Peco Pro
id 00 74 00
Index HEX key
08 2F B6 02 39 D4 D8 C4 D6
remote 3810 4721 1302 4213 6524 6135 5526 6727
Canal Satellite France
id 00 78 00
Index HEX key
08 5B 14 1E 38 9C 46 24 5F
remote 6410 2501 2712 4113 2534 5705 3506 6817
09 60 6C 85 DA 02 41 90 61
remote 7100 7511 1622 6333 1304 5205 2126 7207
0A 71 15 CE 2E F8 36 42 20
remote 8200 2601 5732 3713 8134 4705 5306 3107
TPS
id 00 7C 00
Index HEX key
08 AF AA 50 AC BB D8 26 3B
remote 3830 3331 6102 3533 4434 6135 3706 4417
09 20 15 E1 76 3F E9 ED 27
remote 3100 2601 7222 8703 4814 7235 7636 3807
0A 1A A9 57 22 DA 22 22 AA
remote 2310 3231 6802 3303 6334 3305 3306 3337
0B 4F C0 61 86 E4 8C 35 7C
remote 5810 5121 7202 1723 7524 1535 4606 8517
0C 8A 00 CB 94 FB 8A 49 2D
remote 1330 1101 5432 2523 8434 1335 5216 3617
0D 12 4B 6C 81 86 1E 02 B3
remote 2300 5411 7512 1223 1724 2715 1306 4427
0E CE 2F 7E BA 0A A4 DD 51
remote 5730 3811 8712 4333 1314 3525 6636 6207
15.06 new AES KEY :
remote 19 C2 BF 64 7A F0 44 EA A4 F7 82 7D 9C BA 00 08
Canal+ France
id 00 81 10
Index HEX key
08 unknown
remote unknown
SRG
id 00 94 00
Index HEX key
08 8B E8 E0 A4 01 04 98 B6
remote 1430 7131 7122 3523 1204 1505 2136 4727
09 10 85 65 87 45 CC 72 EF
remote 016 133 101 135 069 204 114 239
0A 5E 7C 71 39 FC 71 5D 2B
remote 094 124 113 057 252 113 093 043
0B EA 3C AA 9F CC FC 9C 7F
remote 7330 4511 3332 2833 5534 8535 2536 8817
0C 1C 8C FB ED 95 EF 33 43
remote 2510 1531 8432 7633 2624 7835 4406 5407
0D 1B D6 58 D9 52 BC 42 41
remote 2410 6721 6112 6233 6304 4535 5306 5207
0E E1 F9 71 FF E9 A6 2D BE
remote 225 249 113 255 233 166 045 190
0F A3 F3 F8 91 C7 28 2F 25
remote 3420 8421 8132 2223 5824 3115 3816 3607
SVT Europe
id 00 9C 00
Index HEX key
08 2B 5A 05 03 F8 43 23 54
remote 3410 6311 1602 1403 8134 5405 3406 6507
09 04 01 EA 91 15 B3 87 E1
remote 1500 1201 7332 2223 2604 4425 1826 7227
0A 7F E1 12 6A 70 14 BC 3F
remote 8810 7221 2302 7313 8104 2505 4536 4817
0B C3 82 65 26 86 45 55 FB
remote 5420 1321 7602 3703 1724 5605 6606 8437
0C C4 CC D7 51 BD 08 D0 27
remote 5520 5531 6822 6203 4634 1115 6126 3807
0D A4 76 6F 0C 38 C8 24 CD
remote 3520 8701 7812 1513 4114 5135 3506 5637
0E 99 B0 84 57 03 2B D3 C5
remote 2230 4121 1522 6803 1404 3415 6426 5627
0F 7D DC 2C DD 7C 1E 84 29
remote 8610 6531 3512 6633 8514 2715 1526 3217
BBC Prime
id 00 A0 00
Index HEX key
08 69 26 CA 06 E0 FC DE 39
remote 7210 3701 5332 1703 7124 8535 6736 4217
09 88 A5 B4 15 42 85 BD D7
remote 1130 3621 4522 2603 5304 1625 4636 6827
0A 45 C0 1B 14 97 12 D6 65
remote 5600 5121 2412 2503 2824 2305 6726 7607
TV Slovenia
id 00 B0 00
Index HEX key
08 98 34 03 60 02 33 73 60
remote 2130 4501 1402 7103 1304 4405 8406 7107
09 00 06 E3 8D 7E C8 EC 94
remote 1100 1701 7422 1633 8714 5135 7536 2527
0A FB 62 D6 A6 CB 3E 95 16
remote 8430 7301 6722 3723 5434 4715 2626 2707
0C 65 70 29 D7 EA 7D D9 26
remote 7600 8101 3212 6823 7334 8615 6236 3707
0F 0C 4F C5 43 69 90 FB 8A
remote 1510 5811 5622 5403 7214 2125 8436 1337
Era Bouquet
id 00 B8 00
Index HEX key
08 55 7E DF EB A2 9A 56 82
remote 6600 8711 6832 7433 3324 2335 6706 1327
Eastern DTH
id 00 E0 00
Index HEX key
08 47 D4 D7 1B EC 58 B6 83
remote 5800 6521 6822 2413 7534 6115 4726 1427
0D F6 59 FA 69 9E A7 48 C7
remote 8720 6211 8332 7213 2734 3825 5116 5827
Canal 7 TV
id 00 E4 40
Index HEX key
08 42 13 C8 FA 80 FC CD 75
remote 5300 2401 5132 8333 1124 8535 5636 8607
0B unknown
remote unknown
ST-Hilo
id 00 E4 60
Index HEX key
08 unknown
remote unknown
GlobeCast Espaٌa
id 00 E8 00
Index HEX key
08 74 68 1A 84 CC C6 00 DF
remote 8500 7111 2312 1523 5534 5725 1106 6837
Globecast Espaٌa
id 00 E8 10
Index HEX key
08 FA AA 53 89 B5 63 0B 21
remote 8330 3331 6402 1233 4624 7405 1416 3207
Viasat Ticket
id 01 0C 10
Index HEX key
08 Viasat Ticket shutted down viaccess,now only NDS
remote
Viasat NORDIC
id 01 0C 30
Index HEX key
08 7D 8E E8 85 F9 87 7E 37
remote 8610 1731 7132 1623 8234 1825 8716 4807
09 C5 58 57 64 CE 98 BB 53
remote 5620 6111 6802 7503 5734 2135 4436 6407
0A 61 04 DF A1 11 DB 76 75
remote 7200 1501 6832 3223 2204 6435 8706 8607
0B 2F 7C D6 2C FA DE A9 D9
remote 3810 8511 6722 3513 8334 6735 3236 6237
0C A1 F8 E7 7F 4A 64 0F B7
remote 3220 8131 7822 8813 5314 7505 1816 4827
0D 18 3F 2E 25 71 AD E9 47
remote 2110 4811 3712 3603 8204 3635 7236 5807
0E 98 D2 22 09 C8 97 BD 95
remote 2130 6321 3302 1213 5134 2825 4636 2627
Viasat Europe
id 01 0C 40
Index HEX key
08 C9 DF A9 D6 7B 94 17 85
remote 5230 6831 3232 6723 8414 2525 2806 1627
09 FA 96 4D 4F 81 33 DC 9B
remote 8330 2721 5612 5813 1224 4405 6536 2437
0A B4 7E 13 52 D0 AF DA B9
remote 4520 8711 2402 6303 6124 3835 6336 4237
0B 1C 4D F6 0F 17 D4 C0 57
remote 2510 5611 8722 1813 2804 6525 5126 6807
0C EF 4C AD 6A 23 7C 3B 93
remote 7830 5511 3632 7313 3404 8515 4416 2427
0D 40 90 7E 94 B5 BB 0A 9B
remote 5100 2121 8712 2523 4624 4435 1316 2437
0E C0 7E 4D F4 1E 4F 55 7D
remote 5120 8711 5612 8523 2714 5815 6606 8617
Taipei International Satellite TV
id 01 14 00
Index HEX key
08 72 F2 39 EA 9F C7 23 CB
remote 8300 8321 4212 7333 2834 5825 3406 5437
Cine+ Digital
id 01 20 00
Index HEX key
08 CB 93 C4 14 6E BB F0 65
remote 5430 2421 5522 2503 7714 4435 8126 7607
09 C2 F4 9F 9F 7A F8 79 BD
remote 5320 8521 2832 2833 8314 8135 8216 4637
0B EE 6F AE 63 51 46 9B 6D
remote 7730 7811 3732 7403 6204 5705 2436 7617
0D 1C 5D 07 56 A3 9A 1A 63
remote 028 093 007 086 163 154 026 099
Cine+ Digital/PPV
id 01 20 10
Index HEX key
08 D3 61 06 2C 06 F8 4E 65
remote 6420 7201 1702 3513 1704 8135 5716 7607
MMBN
id 01 28 00
Index HEX key
08 9D 48 3F CC E7 D1 C0 57
remote 2630 5111 4812 5533 7824 6225 5126 6807
09 0B D9 D3 D0 7E A0 C6 63
remote 1410 6231 6422 6123 8714 3125 5726 7407
Viaccess 2 keys
FT Cable
id 00 83 00
Index HEX key
08 unknown
remote unknown
TBL TV
id 01 28 10
Index HEX key
08 unknown
remote unknown
TPS
id 01 50 00
Index HEX key
08 B9A6A007025F906DDCEDCCA3F4E150CD
remote unknown
Ultra Blue & TRT Dish Asia
id 01 54 00
Index HEX key
08 unknown
remote unknown
Channel Sun
id 01 54 00
Index HEX key
08 unknown
remote unknown
Arabesque
id 01 64 00
Index HEX key
08 A3A0B0BB86819499649EC844CC4ED47B
remote
C Sky Net
id 01 6C 00
Index HEX key
08 unknown
remote unknown
09 98 EC 4D BC E6 EF E5 45 B9 B7 53 F5 BE D2 96 27
remote
0A 74 2F F7 5F D2 53 35 6F CC A6 42 1F 65 A8 6E 7A
remote
C Sky Net
id 01 6C 20
Index HEX key
08 unknown
remote
09 0F E4 56 AD A1 0F F1 DF C6 FF 7F C3 8F 7B 36 86
remote
0A E2 F2 65 1A 85 4A D8 EB 58 B3 A6 4A 94 2F 50 88
remote
Trueworld
id 01 70 10
Index HEX key
08 unknown
remote unknown
Deepam tv
id 01 88 00
Index HEX key
08 unknown
remote unknown
NTV Hayat
id 01 8C 00
Index HEX key
08 unknown
remote unknown
TVR Cultural
id 01 90 00
Index HEX key
08 unknown
remote unknown
NSAB
id 01 94 00
Index HEX key
08 unknown
remote unknown
NTV International
id 01 AC 00
Index HEX key
08 unknown
remote unknown
09 28 B6 6F 9C 5F F4 54 BD BC 7B 63 A0 E6 10 AD 93
remote
0A DC 43 66 78 E4 69 90 DB 1B 60 89 79 9F AC 80 51
remote
NTV+
id 02 07 10
Index HEX key
08 unknown
remote unknown
AB-Sat
id 02 08 00
Index HEX key
08 unknown
remote unknown
HRT
id 02 0A 00
Index HEX key
08 unknown
remote unknown
EMI Special Channel
id 02 0B 20
Index HEX key
08 unknown
remote unknown
SCT
id 02 15 00
Index HEX key
08 unknown
remote unknown
Sex-view
id 02 15 70
Index HEX key
08 unknown
remote unknown
Canal Satellite Réunion
id 02 1D 00
Index HEX key
08 unknown
remote unknown
Visat
id 02 22 00
Index HEX key
08 unknown
remote unknown
Description
Old key
In use key
Next key
Service key
Get a GoStats hit counter
InLive! 113 visitors currently on the site